Routing
api.app_api_auth_getauthguest
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/auth/guest
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger | /doc.json | Path does not match |
| 3 | app.swagger_ui | /doc | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | api.app_api_account_getaccountbalance | /api/account/balance | Path does not match |
| 18 | api.app_api_account_getaccount | /api/account | Path does not match |
| 19 | api.app_api_account_getaccountsummary | /api/account/summary | Path does not match |
| 20 | api.app_api_account_maxlevelup | /api/account/levelup | Path does not match |
| 21 | api.app_api_account_getaccountprofile | /api/account/profile | Path does not match |
| 22 | api.app_api_account_getaccountlogin | /api/account/login | Path does not match |
| 23 | api.app_api_altente_auth | /api/altente/auth | Path does not match |
| 24 | api.app_api_altente_authget | /api/altente/auth/{sysname} | Path does not match |
| 25 | api.app_api_altente_debit | /api/altente/debit | Path does not match |
| 26 | api.app_api_altente_credit | /api/altente/credit | Path does not match |
| 27 | api.app_api_altente_rollback | /api/altente/rollback | Path does not match |
| 28 | api.app_api_analytics_track | /api/analytics/track/{sysname} | Path does not match |
| 29 | api.app_api_analytics_types | /api/analytics/types | Path does not match |
| 30 | api.app_api_appversion_checkupdates | /api/app-version/check-updates | Path does not match |
| 31 | api.api.auth.facebook.check | /api/auth/facebook/verify | Path does not match |
| 32 | api.api.auth.apple.check | /api/auth/apple/verify | Path does not match |
| 33 | api.api.auth.google.check | /api/auth/google/verify | Path does not match |
| 34 | api.app_api_auth_getauthhuaweicheck | /api/auth/huawei/verify | Path does not match |
| 35 | api.app_api_auth_getauthguest | /api/auth/guest | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.